iAQUA AquaDart Nano 450 Sport - INFORMATION
With the AquaDart Nano Sport you can expect great performance for a smaller price thanks to the unique Dual-Jet™ Technology. Like all items in the product line, the weight and size is also kept within limits, making it convenient to transport.
The 450 Sport is the most affordable product in the range, yet provides a thrust of 450 Newtons. Weighing in at just 22kg, it is ideally suited as a handy faithful companion to great adventures that can last up to 2 hours.
Dual-Jet Propulsion System
The manufacturer iAqua was able to break new ground with their incomparable drive, which has a particular impact on the in-house developed jet drive. Here, potentials were exploited that work up to 50% more efficiently than conventional systems. This significantly reduces power consumption, which ultimately helps them last longer maintaining the same speeds.
Mobility
Advanced engineering also made weight savings possible that achieved incredible effects. At just 22 kg, you have the opportunity to purchase a lightweight water sports equipment that is also significantly smaller than its competitors.
Perfect Choice
The 450 Sport is the perfect introduction to the professional world of scuba diving. With a top speed of up to 16km/h, they experience the underwater world in a new way. The fair price allows almost anyone to be part of something else.
iAQUA AquaDart Nano 450 Sport - DETAILS
Top speed: 16 km/h
Power levels (gears): 5
Power: 3.1 kW
Thrust: 450 newton
Maximum depth: 40m
Operating time: 60-150 min
iAQUA AquaDart Nano 450 Sport - HIGHLIGHTS
- revolutionary dual jet technology for the most efficient performance
- perfectly transportable and small by design
- easy and safe to control
- strong LED lights for underwater exploration
- one battery charge lasts for over an hour of funtime
MORE
Award Winning Scooters
iAQUA have been named the clear winner of the best water toys by several yachting sites. The manufacturer stands for the most reliable and powerful water scooters in the world.
COMPARISON OF THE NANO SERIES
Performance
Nano 450 Sport | Nano 520 Explorer | Nano 620 Max | |
Speed Underwater (kph) | 16 | 18 | 21 |
Speed Overwater (kph) | 14 | 16 | 20 |
Power (kW) | 3.1 | 3.5 | 4.2 |
Thrust (Newtons) | 450 | 520 | 620 |
Power Levels (Gears) | 5 | 5 | 6 |
Maximum Depth (M) | 40 | 40 | 45 |
Programmable Safety Depths (M) | 2,5,10,15,20,30,40 | 2,5,10,15,20,30,40 | 2,5,10,15,20,30,40,45 |
Operating Time
Nano 450 Sport | Nano 520 Explorer | Nano 620 Max | |
Standard Usage (mins) | 60 | 60 | 65 |
Economy Usage (mins) | 90 | 90 | 100 |
Scuba-dive Usage (mins) | 150 (120 + 30) | 150 (120 + 30) | 160 (130 + 30) |
Battery Management
Nano 450 Sport | Nano 520 Explorer | Nano 620 Max | |
Standard Charger - Charge Time (hours) | 3 | 3 | 3.2 |
Fast Charger - Charge Time (minutes) | 50 | 50 | 60 |
Battery Charger Included | Standard (Fast Charger Optional $995) | Standard (Fast Charger Optional $995) | Fast Charger |
5 Step Battery performance optimization system | ✓ | ✓ | ✓ |
Battery reserve system or ‘return home’ Mode | ✓ | ✓ | ✓ |
Dual batteries providing power redundancy & safety. | ✓ | ✓ | ✓ |
Operating Controls
Nano 450 Sport | Nano 520 Explorer | Nano 620 Max | |
Screen Size | 5” (12.5cm) | 5” (12.5cm) | 5” (12.5cm) |
Screen Brightness (Nits) | 650 (sunlight viewable) | 650 (sunlight viewable) | 650 (sunlight viewable) |
Digital Compass and Bearing Heading | ✓ | ✓ | ✓ |
Accelerometer with artifical horizon and climb/descent readings | ✓ | ✓ | |
iOS/Android App enabled * | ✓ | ✓ | ✓ |
Twin-Handed Safety Drive System | ✓ | ✓ | ✓ |
Can be Operated Using Either the Left, Right or both Triggers | ✓ | ✓ | ✓ |
Patented Advanced Control Buttons ** | ✓ | ✓ | ✓ |
GPS and BlueTooth enabled | ✓ | ✓ | ✓ |
Safety, Depth & Night Diving
Nano 450 Sport | Nano 520 Explorer | Nano 620 Max | |
Twin 1700 Lumens High Powered Lights | ✔ | ✔ | ✔ |
Protection, Stability & Ride Comfort
Nano 450 Sport | Nano 520 Explorer | Nano 620 Max | |
All Around Impact Protection Bumpers on Exterior | Rubberised Marine Bumpers for medium protection & scratches | ||
Internal Impact Protection System for Components | ✓ | ✓ | ✓ |
Neoprene Non-Slip Chest Padding for Comfort | ✓ | ✓ | ✓ |
7 Base Fins for Hydrodynamic Lateral/Yaw Stability | |||
Side Grab Handles to Lift and Carry | ✓ | ✓ | ✓ |
System Features
Nano 450 Sport | Nano 520 Explorer | Nano 620 Max | |
Impeller Optimized to Generate High Thrust at Low RPM | ✓ | ✓ | ✓ |
On-board Diagnostic System | ✓ | ✓ | ✓ |
Modular ‘Plug and Play’ System Design | ✓ | ✓ | ✓ |
DualJet™ Propulsion Technology | ✓ | ✓ | ✓ |
Dimensions, Weight & Colour Options
Nano 450 Sport | Nano 520 Explorer | Nano 620 Max | |
AquaDartWeight (kg) | 22 | 22 | 22 |
Impact Protection System (kg) | - | - | - |
Dimensions - L x W x H (cm) | 100 x 50 x 24 | 100 x 50 x 24 | 100 x 50 x 24 |
Colour Options | Arctic White | Arctic White, Shark Silver (Met), Corsica Orange, Pacific Blue (Met) | Arctic White, Shark Silver (Met), Corsica Orange, Pacific Blue (Met) |
Reviews
There are no reviews yet.